
Villa Rental Rates 2012 / 2013
All rates quoted are per week for the Villa not per person.
Our prices include 13% Florida Sales & Tourist taxes.
| Period 2012 | USD ($) | GBP (£) |
| 07 Jan - 31 Mar 2012 | 995 | 550 |
| 01 Apr - 15 Apr 2012 | 1250 | 650 |
| 16 Apr - 30 Jun 2012 | 995 | 575 |
| 01 July - 31 Aug 2012 | 1250 | 650 |
| 01 Sep - 31 Oct 2012 | 995 | 575 |
| 01 Nov - 16 Dec 2012 | 975 | 525 |
| 17 Dec - 31 Dec 2012 | 1300 | 675 |
| Period 2013 | USD ($ | GBP (£) |
| 01 Jan - 05 Jan 2013 | 1300 | 675 |
| 06 Jan - 23 Mar 2013 | 1100 | 625 |
| 24 Mar - 13 April 2013 | 1375 | 750 |
| 14 Apr - 30 Jun 2013 | 1100 | 625 |
| 01 Jul - 31 Aug 2013 | 1350 | 725 |
| 01 Sep - 07 Dec 2013 | 1100 | 625 |
| 08 Dec - 04 Jan 2014 | 1375 | 750 |
Optional Extras available
| Pool Heating (per week) | USD $150 /£85 |
| Grocery Pack (Small) | USD $35 / £20 |
| Grocery Pack (Large) | USD $50 / £30 |
| Hire of Gas BBQ, utensils & full tank of gas | USD $50 / £30 |
| Additional Info |
| A non-Refundable Deposit of 25% of the total cost is required at time of booking |
| Credit Card details are required from all guests to be authorized @ $250 as a Security Damage cover against any loss or damage to the property or its contents during your stay. Alternatively, a $250 damage bond can be paid via PayPal - to be refunded subject to our Property Manager's final departure report |
| For stays under 7 days a cleaning charge will apply: USD $85 / GBP £50 |
Booking Conditions
The final balance is due 10 weeks prior to departure, together with payment of the refundable security damage bond.
Payment is accepted by UK or US Cheque, Bank Wire transfer to our UK or US account, or by Credit / Debit Card via PayPal (subject to a 4% charge)
NB: If the booking is within 10 weeks of arrival, the amount is to be paid in full. A booking is not confirmed until clearance of the deposit. Please see our full terms and conditions.



