
Villa Rental Rates 2008
All rates quoted are per week for the Villa Not per person.
| Period | GBP (£) | USD ($) |
| 01 Sep - 31 Oct 2008 | 500 | 875 |
| 01 Nov - 21 Dec 2008 | 475 | 850 |
| 22 Dec - 04 Jan 2009 | 575 | 1035 |
| Additional Info | GBP (£) | USD ($) |
| Optional Pool Heat | 80 | 150 |
| Non Refundable Deposit at time of Booking | 200 | 250 |
| Refundable Damage Bond | 200 | 250 |
| For stays under 7 days a cleaning charge will apply. | 50 | 80 |
Optional Extras
| Safe Rental (One Week) | £15 / US$25 |
| Safe Rental (Two Weeks) | £25 / US$45 |
| Grocery Pack (Small) | £20 / US$35 |
| Grocery Pack (Large) | £30 / US$50 |
Villa Rental Rates 2009
| Period | GBP (£) | USD ($) |
| 05 Jan - 05 Apr 2009 | 475 | 850 |
| 06 Apr - 19 Apr 2009 | 575 | 1035 |
| 20 Apr - 30 June 2009 | 500 | 875 |
| 01 July - 31 Oct 2009 | 550 | 975 |
| 01 Nov - 20 Dec 2009 | 475 | 850 |
| 21 Dec - 03 Jan 2010 | 575 | 1035 |
| Additional Info | GBP (£) | USD ($) |
| Optional Pool Heat | 85 | 150 |
| Non Refundable Deposit at time of Booking | 200 | 250 |
| Refundable Damage Bond | 200 | 250 |
| For stays under 7 days a cleaning charge will apply. | 50 | 80 |
Booking Conditions
The final balance is due 10 weeks prior to departure.
Payment is accepted either by Cheque, Bank Credit transfer to our
UK or US account, or by Credit Card (this will incur a 4%
administration charge).
NB: If the booking is within 10 weeks of arrival, the amount is to be paid in full. A booking is not confirmed until clearance of the deposit. Please see our full terms and conditions.


